Name > Jwesley
Class >
Role > DPS
Rank > Raider
Random Info You Now Know >
Likes to post on the forums when hes had a few.

Has plans to in-game marry Ironbox. At least that is what he tells himself.
   Standings    Raids    Item History    Stats

Stats

Dkp Pool:
Raids Earned Spent % Earned Lost to
Name First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent Current
Nathuram 06.30.09 08.26.10 1001 97% 0.00 0.00 0.00 2.00 0.00 0.00 0.00% 0.00% -2.00
Stanknugget 11.08.09 08.22.10 630 61% 0.00 0.00 0.00 3.00 0.01 0.00 0.00% 0.00% -3.00
Tygorn 08.04.09 08.26.10 671 65% 0.00 0.00 0.00 1.00 0.00 0.00 0.00% 0.00% -1.00
Deathhòóf 07.18.10 08.26.10 102 10% 0.00 0.00 0.00 7.00 0.13 0.07 0.00% 0.00% -7.00
Jwesley 02.23.10 08.24.10 392 38% 0.00 0.00 0.00 4.00 0.02 0.01 0.00% 0.00% -4.00
Contrition 07.21.09 08.15.10 867 84% 0.00 0.00 0.00 2.00 0.00 0.00 0.00% 0.00% -2.00
Wiindy 08.08.10 08.24.10 42 4% 0.00 0.00 0.00 2.00 0.06 0.05 0.00% 0.00% -2.00
Eilwyn 06.30.09 08.24.10 618 60% 0.00 0.00 0.00 3.00 0.01 0.00 0.00% 0.00% -3.00
Ironbox 11.17.09 08.24.10 597 58% 0.00 0.00 0.00 4.00 0.01 0.01 0.00% 0.00% -4.00
Infura 06.30.09 08.24.10 893 87% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Vegachan 07.18.10 08.26.10 102 10% 0.00 0.00 0.00 7.00 0.13 0.07 0.00% 0.00% -7.00
Titration 03.16.10 08.24.10 101 10% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Jermain 07.21.09 08.26.10 904 88% 0.00 0.00 0.00 2.00 0.00 0.00 0.00% 0.00% -2.00
Turn 01.07.10 08.24.10 381 37% 0.00 0.00 0.00 1.00 0.00 0.00 0.00% 0.00% -1.00
Faslik 07.06.10 08.26.10 105 10% 0.00 0.00 0.00 4.00 0.06 0.04 0.00% 0.00% -4.00
Daylight 08.02.09 08.24.10 948 92% 0.00 0.00 0.00 2.00 0.00 0.00 0.00% 0.00% -2.00
Kenkaid 08.10.10 08.26.10 42 4% 0.00 0.00 0.00 9.00 0.29 0.21 0.00% 0.00% -9.00
Fiedler 06.30.09 08.26.10 865 84% 0.00 0.00 0.00 4.00 0.01 0.00 0.00% 0.00% -4.00
Malvenue 11.12.09 08.26.10 673 65% 0.00 0.00 0.00 3.00 0.01 0.00 0.00% 0.00% -3.00
Dyr 08.26.10 08.26.10 5 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Wobbuffet 06.30.09 08.26.10 950 92% 0.00 0.00 0.00 4.00 0.01 0.00 0.00% 0.00% -4.00
Blindö 07.14.09 08.26.10 996 97% 0.00 0.00 0.00 4.00 0.01 0.00 0.00% 0.00% -4.00
Sanctus 07.23.09 08.24.10 980 95% 0.00 0.00 0.00 2.00 0.00 0.00 0.00% 0.00% -2.00
Scarblade 07.18.10 08.26.10 94 9% 0.00 0.00 0.00 9.00 0.17 0.10 0.00% 0.00% -9.00
Brassballz 06.15.10 08.26.10 119 12% 0.00 0.00 0.00 3.00 0.03 0.03 0.00% 0.00% -3.00
Oscarwilde 02.23.10 08.26.10 299 29% 0.00 0.00 0.00 9.00 0.05 0.03 0.00% 0.00% -10.00
Infinitum 06.30.09 08.26.10 910 89% 0.00 0.00 0.00 4.00 0.01 0.00 0.00% 0.00% -4.00
Einrys 06.17.10 08.26.10 159 15% 0.00 0.00 0.00 6.00 0.07 0.04 0.00% 0.00% -6.00
Lahe 08.24.10 08.26.10 11 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Tiddles 06.30.09 08.19.10 986 96% 0.00 0.00 0.00 2.00 0.00 0.00 0.00% 0.00% -2.00
... found 30 active member(s) / show all


Class Loots Members Loot Factor
Death Knight 6 9% 3 9% 0%
Druid 4 6% 3 9% -33%
Hunter 6 9% 2 6% 50%
Mage 6 9% 3 9% 0%
Paladin 4 6% 4 12% -50%
Priest 8 12% 3 9% 33%
Rogue 7 10% 3 9% 11%
Shaman 11 16% 3 9% 78%
Warlock 9 13% 3 9% 44%
Warrior 6 9% 3 9% 0%
 
cron