Name > Contrition
Class >
Role > DPS
Rank > Raider
Random Info You Now Know >
The name Contrition is now synonymous with "that last meta achievement you really really want but nobody wants to do because we did it when you were gone".

Is not Canadian and is proud of it.
   Standings    Raids    Item History    Stats

Stats

Dkp Pool:
Raids Earned Spent % Earned Lost to
Name First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent Current
Blindö 07.14.09 07.27.10 922 97% 0.00 0.00 0.00 6.00 0.02 0.01 0.00% 0.00% -6.00
Brassballz 06.15.10 07.27.10 59 6% 0.00 0.00 0.00 4.00 0.09 0.07 0.00% 0.00% -4.00
Contrition 07.26.09 07.27.10 829 87% 0.00 0.00 0.00 8.00 0.02 0.01 0.00% 0.00% -8.00
Daylight 08.02.09 07.27.10 899 95% 0.00 0.00 0.00 4.00 0.01 0.00 0.00% 0.00% -4.00
Deathhòóf 07.18.10 07.27.10 25 3% 0.00 0.00 0.00 2.00 0.17 0.08 0.00% 0.00% -2.00
Dove 07.11.10 07.27.10 43 5% 0.00 0.00 0.00 5.00 0.27 0.12 0.00% 0.00% -5.00
Eilwyn 06.30.09 07.27.10 589 62% 0.00 0.00 0.00 1.00 0.00 0.00 0.00% 0.00% -1.00
Einrys 06.17.10 07.27.10 87 9% 0.00 0.00 0.00 5.00 0.12 0.06 0.00% 0.00% -5.00
Entice 07.08.10 07.27.10 48 5% 0.00 0.00 0.00 4.00 0.19 0.08 0.00% 0.00% -4.00
Faslik 07.06.10 07.20.10 33 3% 0.00 0.00 0.00 2.00 0.09 0.06 0.00% 0.00% -2.00
Fiedler 06.30.09 07.27.10 790 83% 0.00 0.00 0.00 5.00 0.01 0.01 0.00% 0.00% -5.00
Infinitum 06.30.09 07.27.10 836 88% 0.00 0.00 0.00 8.00 0.02 0.01 0.00% 0.00% -8.00
Infura 06.30.09 07.20.10 891 94% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Ironbox 11.17.09 07.27.10 545 57% 0.00 0.00 0.00 6.00 0.02 0.01 0.00% 0.00% -6.00
Jermain 07.21.09 07.27.10 843 89% 0.00 0.00 0.00 9.00 0.02 0.01 0.00% 0.00% -9.00
Jwesley 02.23.10 07.27.10 323 34% 0.00 0.00 0.00 3.00 0.02 0.01 0.00% 0.00% -3.00
Kaekae 05.11.10 07.27.10 147 15% 0.00 0.00 0.00 6.00 0.08 0.04 0.00% 0.00% -6.00
Kryptoníte 04.27.10 07.27.10 212 22% 0.00 0.00 0.00 7.00 0.07 0.03 0.00% 0.00% -8.00
Malvenue 11.12.09 07.27.10 602 63% 0.00 0.00 0.00 3.00 0.01 0.00 0.00% 0.00% -3.00
Meatfist 07.22.10 07.25.10 7 1% 0.00 0.00 0.00 2.00 0.27 0.29 0.00% 0.00% -2.00
Nathuram 07.23.09 07.27.10 921 97% 0.00 0.00 0.00 7.00 0.02 0.01 0.00% 0.00% -7.00
Oscarwilde 02.23.10 07.27.10 263 28% 0.00 0.00 0.00 11.00 0.07 0.04 0.00% 0.00% -12.00
Rejuvenator 03.23.10 07.18.10 149 16% 0.00 0.00 0.00 5.00 0.04 0.03 0.00% 0.00% -5.00
Rwalters 06.27.10 07.27.10 44 5% 0.00 0.00 0.00 4.00 0.12 0.09 0.00% 0.00% -4.00
Sanctus 07.23.09 07.27.10 963 101% 0.00 0.00 0.00 7.00 0.02 0.01 0.00% 0.00% -7.00
Scarblade 07.18.10 07.27.10 24 3% 0.00 0.00 0.00 5.00 0.43 0.21 0.00% 0.00% -5.00
Stanknugget 11.08.09 07.27.10 584 61% 0.00 0.00 0.00 3.00 0.01 0.01 0.00% 0.00% -3.00
Synoptic 05.23.10 07.25.10 123 13% 0.00 0.00 0.00 2.00 0.03 0.02 0.00% 0.00% -4.00
Tasers 11.08.09 07.27.10 610 64% 0.00 0.00 0.00 2.00 0.01 0.00 0.00% 0.00% -2.00
Tiddles 07.23.09 07.27.10 961 101% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Titration 03.16.10 07.16.10 89 9% 0.00 0.00 0.00 3.00 0.02 0.03 0.00% 0.00% -3.00
Turn 01.08.10 07.16.10 369 39% 0.00 0.00 0.00 7.00 0.03 0.02 0.00% 0.00% -7.00
Tygorn 08.04.09 07.20.10 659 69% 0.00 0.00 0.00 1.00 0.00 0.00 0.00% 0.00% -1.00
Vegachan 07.18.10 07.27.10 25 3% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Wobbuffet 06.30.09 07.27.10 887 93% 0.00 0.00 0.00 6.00 0.02 0.01 0.00% 0.00% -6.00
... found 35 active member(s) / show all


Class Loots Members Loot Factor
Death Knight 10 10% 5 13% -23%
Druid 10 10% 4 11% -9%
Hunter 7 7% 3 8% -13%
Mage 13 13% 3 8% 63%
Paladin 7 7% 5 13% -46%
Priest 14 14% 5 13% 8%
Rogue 12 12% 2 5% 140%
Shaman 12 12% 4 11% 9%
Warlock 12 12% 4 11% 9%
Warrior 4 4% 1 3% 33%