Standings    Raids    Item History    Stats

DKP > List Members

Dkp Pool: Filter:

Druid Druid Hunter Hunter Mage Mage Paladin Paladin Priest Priest
Masidipper 0.00
Wrathofmello 0.00
Tiddles -1.00
Tygorn -2.00
Gom -3.00
Infinitum -3.00
Jwesley 0.00
Bloodmurder -1.00
Stanknugget -3.00
Daylight -4.00
Jermain -4.00
Malvenue -6.00
Dragonwings -3.00
Eilwyn -3.00
Infura -7.00
Blindö 0.00
Breeanna -1.00
Dyc -2.00
Llamaswami -4.00
Rogue  Rogue Shaman Shaman Warlock Warlock Warrior Warrior Death Knight Death Knight
Oscarwilde 0.00
Sanctus -6.00
Redhotz 0.00
Texastech 0.00
Wobbuffet 0.00
Tasers -2.00
Fiedler -3.00
Dottedsnow -1.00
Contrition -1.00
Omnipotence -4.00
Ironbox -4.00
Lokrash -2.00
Jeddek -3.00
Turn -13.00
Undenied -1.00
Nathuram -5.00

Name Level Class Rank Current Last Raid Last 30 Days Last 60 Days
1 Blindö 80 Priest Member 0.00 03.07.10 97.44% 95.39%
2 Bloodmurder 80 Hunter Member -1.00 03.04.10 34.62% 17.76%
3 Breeanna 80 Priest Member -1.00 02.18.10 30.77% 55.92%
4 Contrition 80 Warlock Member -1.00 03.07.10 84.62% 92.11%
5 Daylight 80 Mage Officer -4.00 03.07.10 100% 100%
6 Dottedsnow 80 Warlock Member -1.00 03.07.10 69.23% 35.53%
7 Dragonwings 80 Paladin Member -3.00 03.07.10 96.15% 97.37%
8 Dyc 80 Priest Member -2.00 03.02.10 14.1% 7.24%
9 Eilwyn 80 Paladin Officer -3.00 02.25.10 19.23% 48.68%
10 Fiedler 80 Shaman Member -3.00 03.07.10 64.1% 80.26%
11 Gom 80 Druid Member -3.00 03.02.10 30.77% 15.79%
12 Infinitum 80 Druid Member -3.00 03.07.10 87.18% 71.05%
13 Infura 80 Paladin Officer -7.00 03.07.10 92.31% 83.55%
14 Ironbox 80 Warlock Member -4.00 03.07.10 70.51% 84.21%
15 Jeddek 80 Warrior Member -3.00 03.07.10 91.03% 95.39%
16 Jermain 80 Mage Member -4.00 03.07.10 92.31% 96.05%
17 Jwesley 80 Hunter Member 0.00 03.07.10 42.31% 21.71%
18 Llamaswami 80 Priest Member -4.00 03.07.10 74.36% 78.29%
19 Lokrash 80 Warrior Member -2.00 03.07.10 91.03% 95.39%
20 Malvenue 80 Mage Member -6.00 03.07.10 100% 100%
21 Masidipper 80 Druid Recruit 0.00 03.04.10 3.85% 1.97%
22 Nathuram 80 Death Knight Member -5.00 03.07.10 100% 99.34%
23 Omnipotence 80 Warlock Member -4.00 03.07.10 76.92% 51.32%
24 Oscarwilde 80 Rogue Member 0.00 03.07.10 46.15% 23.68%
25 Redhotz 80 Shaman Recruit 0.00 03.07.10 15.38% 7.89%
26 Sanctus 80 Rogue Member -6.00 03.07.10 100% 99.34%
27 Stanknugget 80 Hunter Member -3.00 03.07.10 100% 96.71%
28 Tasers 80 Shaman Member -2.00 03.07.10 100% 100%
29 Texastech 80 Shaman Member 0.00 01.07.10 0% 0%
30 Tiddles 80 Druid Member -1.00 03.07.10 100% 100%
31 Turn 80 Warrior Member -13.00 03.07.10 88.46% 90.13%
32 Tygorn 80 Druid Member -2.00 03.04.10 69.23% 80.92%
33 Undenied 80 Death Knight Guild Master -1.00 03.07.10 76.92% 88.16%
34 Wobbuffet 80 Shaman Officer 0.00 03.07.10 79.49% 89.47%
35 Wrathofmello 80 Druid Member 0.00 02.14.10 12.82% 51.32%
... found 35 active members / show all




You've been Thunderstruck!